| Rank | Team |
| 1st | Cannons |
| 2nd | Flying Monkey |
| 3rd | 4 Winds |
| Game | Score | Winner | ||||
| 4 Winds | vs | Flying Monkey | 5 | - | 11 | Flying Monkey |
| 4 Winds | vs | Cannons | 7 | - | 14 | Cannons |
| Cannons | vs | Flying Monkey | 11 | - | 10 | Cannons |
|
NOTE: Tulsa was unable to participate in the tournament |
| Rank¹ | Team | Wins | Losses² | Pct |
| 1st | Cannons (CAN) | 6 | 0 | 1.00 |
| 2nd | 4 Winds (4WIND) | 3 | 3 | 0.50 |
| 3rd | Flying Monkey (FML) | 2 | 3 | 0.40 |
| 4th | Tulsa/Wichita Lacrosse Club (TW) | 0 | 5 | 0.00 |
Game Results
(Forfeits are indicated by an '*')
| Date | (home vs visitor) | Score | Winner |
| June 4 | 4WIND vs TW | 17-2 | 4WIND |
| June 4 | FML vs TW | 17-7 | FML |
| June 5 | FML vs CAN | 6-9 | CAN |
| June 11 | TW vs 4WIND | 3-13 | 4WIND |
| June 11 | TW vs CAN | 11-13 | CAN |
| June 18 | FML vs 4WIND | 11-10 (OT) | FML |
| June 25 | 4WIND vs CAN | 3-10 | CAN |
| July 9 | CAN vs TW | 1-0* | CAN |
| July 9 | CAN vs FML | 13-4 | CAN |
| July 16 | CAN vs 4WIND | 5-3 | CAN |
| July 16 | TW vs FML | postponed | |
| July 23 | 4WIND vs FML | 7-6 (OT) | 4WIND |
| LaxPower.com calculates Power Ratings based on their computer ranking methods. These ratings have no influence on our league rankings, but they are interesting to many. See the LaxPower's 2005 Power Ratings of the GPLL for the ratings of teams within our league. |
| Updated July 23, 2005 | Steve Penrod (penrod@gpll.org)
|