| Rank | Team |
| 1st | Cannons |
| 2nd | 4 Winds |
| 3rd | Flying Monkey |
| Game | Score | Winner | ||||
| Cannons | vs | Flying Monkey | 13 | - | 8 | Cannons |
| 4 Winds | vs | Flying Monkey | 10 | - | 5 | 4 Winds |
| Cannons | vs | 4 Winds | 11 | - | 2 | Cannons |
|
NOTE: Tulsa was unable to participate in the tournament |
| Rank¹ | Team | Wins | Losses² | Pct |
| 1st | Cannons (CAN) | 6 | 0 | 1.00 |
| 2nd | 4 Winds (4WIND) | 4 | 2 | 0.67 |
| 3rd | Tulsa Lacrosse Club (TLC) | 1 | 5 | 0.17 |
| 4th | Flying Monkey (FML) | 1 | 7 | 0.17 |
| 5th | Columbia (COL) | 0 | 0 | 0.00 |
Game Results
(Forfeits are indicated by an '*')
| Date | (home vs visitor) | Score | Winner |
| May 15 | 4WIND vs FML | 1-0* | 4WIND |
| Mar 22 | TLC vs 4WIND | 5-12 | 4WIND |
| May 23 | TLC vs CAN | 2-35 | CAN |
| June 5 | CAN vs TLC | 14-2 | CAN |
| June 5 | FML vs TLC | 12-7 | FML |
| June 6 | 4WIND vs TLC | 14-0 | 4WINDS |
| June 13 | FML vs CAN | 8-27 | CAN |
| June 13 | FML vs 4WIND | 7-12 | 4WINDS |
| June 19 | TLC vs FML | 1-0* | TLC |
| June 28 | CAN vs 4WIND | 15-5 | CAN |
| June 28 | CAN vs FML | 15-1 | CAN |
| July 10 | 4WIND vs CAN | 10-6 | CAN |
| LaxPower.com calculates Power Ratings based on their computer ranking methods. These ratings have no influence on our league rankings, but they are interesting to many. See the LaxPower's Power Ratings of the GPLL for the ratings of teams within our league. |
| Updated July 18, 2004 | Steve Penrod (penrod@gpll.org) |